Sign In | Join Free | My insurersguide.com |
|
Brand Name : ZHMC Machiney
Model Number : Environment-friendly
Certification : CE
Place of Origin : China
MOQ : 1 set
Price : Negotiable
Payment Terms : T/T
Supply Ability : 30 + set + per month
Delivery Time : 10 days
Packaging Details : Wooden package
Crushing Chamber : 600x320mm
Capacity : 90-120Kg/h
Rotating blade : 18ps
Sieve size : 10mm
Voltage : Customized
Use : Waste Plastic Crusher
New design plastic scraps crusher machine plastic milling machine
Plastic scraps crusher machine Introduction
1. Blades TLP series crushers are similar to somewhere between claw and flat type,which is suitable for crushing plastic products like ordinary pieces,pipes,section bars,plates and package materials.
2. The general plastic crusher is equipped with sealed bearings to ensure long-term perfect operation.
3. The cutter shape is reasonable to render products into even granules.The cutter bed is processed in heat and the mechanical shape is decent with good looking.
Function
1.Broad application,able to crush all kinds of plastic recycling products and materials in different shapes efficiently.
2.Mature manufacture techniques by integrated processing of machine body,blade and other machinery parts so as to ensure entire matching.
3.Reasonable designing strcuture and convenient for operating,energy-saving and durable,high-efficient and economical.
Technical Parameter
Model | SX-D100 | SX-D150 | SX-D200 | SX-D300 | SX-D400 | SX-D500 |
Crushing Caliber(mm) | 250x200 | 310x265 | 410x280 | 500x320 | 600x320 | 620x380 |
Crushing Ability(kgh) | 100-150 | 150-200 | 200-300 | 300-400 | 400-500 | 500-600 |
Fixer Knife | 2 | 2 | 2 | 2 | 2 | 2 |
Spinning Knife | 12 | 9 | 12 | 15 | 18 | 18 |
Power(kw) | 4 | 5.5 | 7.5 | 11 | 15 | 22 |
Speed(r/min) | 520 | 520 | 520 | 520 | 520 | 520 |
Sieve Diameter(mm) | 8 | 8 | 8 | 10 | 10 | 12 |
L(mm) | 940 | 1150 | 1200 | 1300 | 1400 | 1600 |
W(mm) | 600 | 720 | 860 | 1000 | 1100 | 1200 |
H(mm) | 1090 | 1220 | 1350 | 1530 | 1600 | 1750 |
Weight(kg) | 340 | 400 | 450 | 680 | 900 | 1200 |
Model | TLP2520 | TLP3126 | TLP4128 | TLP5032 | TLP6032 | TLP8146 |
Crushing Caliber (mm) | 265*210 | 310*265 | 410*280 | 500*320 | 600*320 | 810*460 |
Crushing Ability (KG) | 50-150 | 150-200 | 200-300 | 300-400 | 400-500 | 700-800 |
Fixed Knice (Piece) | 2 | 2 | 2 | 2 | 2 | 4 |
Spinning Knife (Piece) | 15 | 9 | 12 | 15 | 18 | 24 |
Power (HP) | 5 | 7.5 | 10 | 15 | 20 | 40 |
Power (KW) | 4 | 5.5 | 7.5 | 11 | 15 | 30 |
Speed (r/ min) | 520 | 520 | 520 | 520 | 520 | 500 |
Sieve Diameter (mm) | 8 | 8 | 8 | 10 | 10 | 14 |
Fome Size (m) | 1.02*0.67*1.09 | 1.15*0.72*1.22 | 1.2*0.86*1.35 | 1.3*1.0*1.53 | 1.4*1.1*1.6 | 2.0*1.5*2.1 |
Net Weight (KG) | 180 | 400 | 450 | 680 | 900 | 2000 |
Screen & Bolt
![]() |
Large Capacity Plastic Auxiliary Machine , Plastic Scrap Crusher Machine Images |